
Dara wins Eurovision 2026 for Bulgaria with “Bangaranga” as Israel’s Noam Bettan finishes runner-up in Vienna.
Just moments ago, the Grand Final of Eurovision Song Contest 2026 came to an end in Vienna, Austria, with breathtaking drama as Dara was crowned the winner of the competition. Israel and its representative, Noam Bettan, finished in second place. The Bulgarian singer secured her country’s first-ever Eurovision victory with the song “Bangaranga”, which received a total of 516 points.
The Grand Final, held at the Wiener Stadhalle, featured performances from 25 countries and concluded with a rare moment of tension as the Bulgarian singer and Israeli artist Noam Bettan stood head-to-head on the scoreboard. Ultimately, after the winner was announced, 173 points separated first and second place. Bulgaria finished first with 204 points from the juries and 312 points from the public vote – effectively winning both voting groups.
| Place | Country | Song and Artist | Points | Televote | Jury | Running Order |
|---|---|---|---|---|---|---|
| 1 | Bulgaria | “Bangaranga” – DARA | 516 | 312 | 204 | 12 |
| 2 | Israel | “Michelle” – Noam Bettan | 343 | 220 | 123 | 3 |
| 3 | Romania | “Choke Me” – Alexandra Căpitănescu | 296 | 232 | 64 | 24 |
| 4 | Australia | “Eclipse” – Delta Goodrem | 287 | 122 | 165 | 8 |
| 5 | Italy | “Per sempre sì” – Sal Da Vinci | 281 | 147 | 134 | 22 |
| 6 | Finland | “Liekinheitin” – Linda Lampenius & Pete Parkkonen | 279 | 138 | 141 | 17 |
| 7 | Denmark | “Før vi går hjem” – Søren Torpegaard Lund | 243 | 78 | 165 | 1 |
| 8 | Moldova | “Viva, Moldova” – Satoshi | 226 | 183 | 43 | 16 |
| 9 | Ukraine | “Ridnym” – Leléka | 221 | 167 | 54 | 7 |
| 10 | Greece | “Ferto” – Akylas | 220 | 147 | 73 | 6 |
| 11 | France | “Regarde !” – Monroe | 158 | 14 | 144 | 15 |
| 12 | Poland | “Pray” – Alicja | 150 | 17 | 133 | 18 |
| 13 | Albania | “Nân” – Alis | 145 | 85 | 60 | 5 |
| 14 | Norway | “Ya ya ya” – Jonas Lovv | 134 | 19 | 115 | 23 |
| 15 | Croatia | “Andromeda” – Lelek | 124 | 71 | 53 | 13 |
| 16 | Czechia | “Crossroads” – Daniel Žižka | 113 | 9 | 104 | 11 |
| 17 | Serbia | “Kraj mene” – Lavina | 90 | 52 | 38 | 9 |
| 18 | Malta | “Bella” – Aidan | 89 | 8 | 81 | 10 |
| 19 | Cyprus | “Jalla” – Antigoni | 75 | 34 | 41 | 21 |
| 20 | Sweden | “My System” – Felicia | 51 | 16 | 35 | 20 |
| 21 | Belgium | “Dancing on the Ice” – Essyla | 36 | 0 | 36 | 4 |
| 22 | Lithuania | “Sólo quiero más” – Lion Ceccah | 22 | 12 | 10 | 19 |
| 23 | Germany | “Fire” – Sarah Engels | 12 | 0 | 12 | 2 |
| 24 | Austria | “Tanzschein” – Cosmó | 6 | 5 | 1 | 25 |
| 25 | United Kingdom | “Eins, Zwei, Drei” – Look Mum No Computer | 1 | 0 | 1 | 14 |
The Winner: DARA and the Hit “Bangaranga”
Dara was selected to represent Bulgaria through a two-stage national selection process, in which she was first chosen as the country’s artist before “Bangaranga” was selected as the Eurovision entry from three competing songs performed by the singer.
During both the Grand Final and the jury show, Dara delivered a stunning performance that impressed both the professional juries and viewers across Europe.


