Who is the winner of Eurovision Asia 2026? Which countries has participated? Where can you listen to the songs? Which country hosted the contest? Here are all the answers to questions about Eurovision Asia 2026.
Eurovision Asia 2026
Date: November 14th
Winning Country: The Philippines
Name of the Winning Entry: Carmelle – “Sobra Sobra”
Hosts: Woody Milintachinda and Cindy Bishop
Venue: One Bangkok Forum, Bangkok, Thailand
Number of participating countries: 11
Eurovision Song Contest Asia 2026 was the 1st edition of the competition and took place in the capital city of Thailand, Bangkok. The event was held at One Bangkok Forum venue, when the big final took place on November 14th, 2026.
11 countries took part in the contest this year, when in the end, the Philippines and their representative Carmelle, who performed the song “Sobra Sobra” won. The voting system has worked the same as the European version – 50% national jury, and the other 50% public voting.
Eurovision Asia 2026 Results:
| Place | Country | Artist / Song | Total | Jury | Public |
|---|---|---|---|---|---|
| 1 | Carmelle – “Sobra Sobra“ | 211 | 93 | 118 | |
| 2 | Mang & Daou – “Aroma“ | 170 | 62 | 108 | |
| 3 | Tóc Tiên – “EM TIÊN“ | 164 | 83 | 81 | |
| 4 | Aina Abdul – “Bluest Sky“ | 152 | 82 | 70 | |
| 5 | Thinla – “Bae“ | 139 | 61 | 78 | |
| 6 | Nyendra – “Lhayi Semo” | 126 | 55 | 71 | |
| 7 | Junhee – “Deep Dive” | 113 | 61 | 52 | |
| 8 | Beck – “Chamguigeer (Without You)” | 94 | 57 | 37 | |
| 9 | Pratik Himal Rai – “Anata Maya“ | 69 | 35 | 34 | |
| 10 | Monetrey – “I Let You Go“ | 61 | 33 | 28 | |
| 11 | Beatmosphere – “Tumi Ele“ | 35 | 16 | 19 |
List of countries participating at Eurovision Song Contest Asia 2026:
The Winner: CARMELLE and Her Hit “Sobra-Sobra”
An upbeat pop anthem performed in English and Tagalog, dedicated entirely to empowering Filipino
women, featuring powerful lines such as “A Filipina is never too much” and “I’m a queen, period.” An energetic, captivating, and electrifying live performance! Carmel appeared in a dramatic oversized feather costume, concealing a look underneath that gave off a “Filipina Wonder Woman” vibe.
Ultimately, just 41 points separated first and second place. Vietnam secured the top spot with 93 points from the juries and 118 points from the public vote, bringing the evening to an emotional close as CARMELLE received the trophy from DARA, last year’s winner.
Grand Final – May 16th, 2026
| Running Order | Country | Artist | Song | Listen |
|---|---|---|---|---|
| 1 | Søren Torpegaard Lund | “Før vi går hjem“ | ▶️ | |
| 2 | Sarah Engels | “Fire“ | ▶️ | |
| 3 | Noam Bettan | “Michelle“ | ▶️ | |
| 4 | Essyla | “Dancing on the Ice“ | ▶️ | |
| 5 | Alis | “Nân” | ▶️ | |
| 6 | Akylas | “Ferto“ | ▶️ | |
| 7 | Leleka | “Ridnym“ | ▶️ | |
| 8 | Delta Goodrem | “Eclipse“ | ▶️ | |
| 9 | Lavina | “Kraj Mene“ | ▶️ | |
| 10 | Aidan | “Bella“ | ▶️ | |
| 11 | Daniel Žižka | “CROSSROADS“ | ▶️ | |
| 12 | DARA | “Bangaranga“ | ▶️ | |
| 13 | LELEK | “Andromeda“ | ▶️ | |
| 14 | Look Mum No Computer | “Eins, Zwei, Drei“ | ▶️ | |
| 15 | Monroe | “! Regarde“ | ▶️ | |
| 16 | Satoshi | “Viva, Moldova“ | ▶️ | |
| 17 | Linda Lampenius & Pete Parkkonen | “Liekinheitin“ | ▶️ | |
| 18 | Alicja | “Pray“ | ▶️ | |
| 19 | Lion Ceccah | “Solo Quiero Mas“ | ▶️ | |
| 20 | Felicia | “My System“ | ▶️ | |
| 21 | Antigoni | “JALLA“ | ▶️ | |
| 22 | Sal Da Vinci | “Per Sempre Si“ | ▶️ | |
| 23 | Jonas Lovv | “Ya Ya Ya“ | ▶️ | |
| 24 | Alexandra Capitanescu | “Choke Me“ | ▶️ | |
| 25 | Cosmó | “Tanzschein“ | ▶️ |
First Semi-Final – May 12th, 2026
| Country | Artist | Song | Listen | Selection Method (Expected) |
|---|---|---|---|---|
| Bzikebi | “On Replay“ | ▶️ | Internal Selection | |
| Bandidos Do Cante | “Rosa“ | ▶️ | NF: Festival Da Canção | |
| LELEK | “Andromeda“ | ▶️ | NF: Dora | |
| Felicia | “My System“ | ▶️ | NF: Melodifestivalen | |
| Linda Lampenius & Pete Parkkonen | “Liekinheitin“ | ▶️ | NF: UMK | |
| Satoshi | “Viva, Moldova“ | ▶️ | NF: Selecția Națională | |
| Akylas | “Ferto“ | ▶️ | NF: Ethnikos Telikos | |
| Tamara Živković | “Nova Zora“ | ▶️ | NF: Montesong | |
| Vanilla Ninja | “Too Epic To Be True“ | ▶️ | NF: Eesti Laul | |
| Senhit | “Superstar“ | ▶️ | NF: San Marino Song Contest | |
| Alicja | “Pray“ | ▶️ | NF: Polskich Kwalifikacji | |
| Essyla | “Dancing on the Ice“ | ▶️ | Internal Selection | |
| Lion Ceccah | “Solo Quiero Mas“ | ▶️ | NF: Eurovizija.LT | |
| Lavina | “Kraj Mene“ | ▶️ | NF: Pesma Za Euroviziju | |
| Noam Bettan | “Michelle“ | ▶️ | Artist: HaKokhav HaBa Song: Internal Selection |
Second Semi-Final – May 14th, 2026
| Country | Artist | Song | Listen | Selection Method (Expected) |
|---|---|---|---|---|
| Simon | “Paloma Rumba“ | ▶️ | Internal Selection | |
| Alexandra Capitanescu | “Choke Me“ | ▶️ | NF: Selecția Națională | |
| Veronica Fusaro | “Alice“ | ▶️ | Internal Selection | |
| JIVA | “Just Go“ | ▶️ | Internal Selection | |
| Eva Marija | “Mother Nature“ | ▶️ | NF: Luxembourg Song Contest | |
| DARA | “Bangaranga“ | ▶️ | Artist: Natsionalna Selektsiya Song: Internal Selection | |
| Daniel Žižka | “CROSSROADS“ | ▶️ | Internal Selection | |
| Alis | “Nân” | ▶️ | NF: Festivali i Këngës 64 | |
| Søren Torpegaard Lund | “Før vi går hjem“ | ▶️ | NF: Dansk Melodi Grand Prix | |
| Antigoni | “JALLA“ | ▶️ | Internal Selection | |
| Jonas Lovv | “Ya Ya Ya“ | ▶️ | NF: Melodi Grand Prix | |
| Aidan | “Bella“ | ▶️ | NF: MESC | |
| Delta Goodrem | “Eclipse“ | ▶️ | Internal Selection | |
| Leleka | “Ridnym“ | ▶️ | NF: Vidbir | |
| Atvara | “Ēnā“ | ▶️ | NF: Supernova |
Grand Final – May 16th, 2026 (Automatic Qualifiers)
| Country | Artist | Song | Listen | Selection Method (Expected) |
|---|---|---|---|---|
| Cosmó | “Tanzschein“ | ▶️ | NF: Vienna Calling | |
| Monroe | “! Regarde“ | ▶️ | Internal Selection | |
| Sarah Engels | “Fire“ | ▶️ | NF: Das Deutsche Finale | |
| Sal Da Vinci | “Per Sempre Si“ | ▶️ | NF: Festival di Sanremo | |
| Look Mum No Computer | “Eins, Zwei, Drei“ | ▶️ | Internal Selection |